جدول تبدیل اینچ به میلیمتر
تدارکات صنعتی سپاهان (Sepahansupplier)
عضو وندورلیست شرکت صنایع پتروشیمی و وزارت نفت شماره تماس با کارشناسان ما:
03137743152 09130086105 09356048827
MM | اینچ | MM | اینچ |
0.50 | 0.0196850 | 18.50 | 0.7283450 |
1.00 | 0.0393700 | 19.00 | 0.7480300 |
1.50 | 0.0590550 | 19.50 | 0.7677150 |
2.00 | 0.0787400 | 20.00 | 0.7874000 |
2.50 | 0.0984250 | 20.50 | 0.8070850 |
3.00 | 0.1181100 | 21.00 | 0.8267700 |
3.50 | 0.1377950 | 21.50 | 0.8464550 |
4.00 | 0.1574800 | 22.00 | 0.8661400 |
4.50 | 0.1771650 | 22.50 | 0.8858250 |
5.00 | 0.1968500 | 23.00 | 0.9055100 |
5.50 | 0.2165350 | 23.50 | 0.9251950 |
6.00 | 0.2362200 | 24.00 | 0.9448800 |
6.50 | 0.2559050 | 24.50 | 0.9645650 |
7.00 | 0.2755900 | 25.00 | 0.9842500 |
7.50 | 0.2952750 | 25.50 | 1.0039350 |
8.00 | 0.3149600 | 26.00 | 1.0236200 |
8.50 | 0.3346450 | 26.50 | 1.0433050 |
9.00 | 0.3543300 | 27.00 | 1.0629900 |
9.50 | 0.3740150 | 27.50 | 1.0826750 |
10.00 | 0.3937000 | 28.00 | 1.1023600 |
10.50 | 0.4133850 | 28.50 | 1.1220450 |
11.00 | 0.4330700 | 29.00 | 1.1417300 |
11.50 | 0.4527550 | 29.50 | 1.1614150 |
12.00 | 0.4724400 | 30.00 | 1.1811000 |
12.50 | 0.4921250 | 30.50 | 1.2007850 |
13.00 | 0.5118100 | 31.00 | 1.2204700 |
13.50 | 0.5314950 | 31.50 | 1.2401550 |
14.00 | 0.5511800 | 32.00 | 1.2598400 |
13.00 | 0.5118100 | 32.50 | 1.2795250 |
14.00 | 0.5511800 | 33.00 | 1.2992100 |
14.50 | 0.5708650 | 33.50 | 1.3188950 |
15.00 | 0.5905500 | 34.00 | 1.3385800 |
15.50 | 0.6102350 | 34.50 | 1.3582650 |
16.00 | 0.6299200 | 35.00 | 1.3779500 |
16.50 | 0.6496050 | 35.50 | 1.3976350 |
17.00 | 0.6692900 | 36.00 | 1.4173200 |
17.50 | 0.6889750 | 36.50 | 1.4370050 |
18.00 | 0.7086600 | 37.00 | 1.4566900 |
اینچ به میلی متر
اینچ | اعشاری | میلیونرها |
1/32 | 0.03125 | 0.79375 |
3/64 | 0.04688 | 1.19063 |
1/16 | 0.06250 | 1.58750 |
5/64 | 0.07813 | 1.98438 |
3/32 | 0.09375 | 2.38125 |
1/8 | 0.12500 | 3.17500 |
5/32 | 0.15625 | 3.96875 |
3/16 | 0.18750 | 4.76250 |
7/32 | 0.21875 | 5.55625 |
¼ | 0.25000 | 6.35000 |
9/32 | 0.28125 | 7.14375 |
5/16 | 0.31250 | 7.93750 |
11/32 | 0.34375 | 8.73125 |
3/8 | 0.37500 | 9.52500 |
13/32 | 0.40625 | 10.31875 |
7/16 | 0.43750 | 11.11250 |
15/32 | 0.46875 | 11.90625 |
½ | 0.50000 | 12.70000 |
17/32 | 0.53125 | 13.49375 |
9/16 | 0.56250 | 14.28750 |
5/8 | 0.62500 | 15.87500 |
11/16 | 0.68750 | 17.46250 |
¾ | 0.75000 | 19.05000 |
13/16 | 0.81250 | 20.63750 |
7/8 | 0.87500 | 22.22500 |
1 | 1.00000 | 25.40000 |
1 1 / 16 | 1.06300 | 27.00020 |
1 1 / 8 | 1.12500 | 28.57500 |
1 3 / 16 | 1.18750 | 30.16250 |
1 ¼ | 1.25000 | 31.75000 |
1 5 / 16 | 1.31250 | 33.33750 |
1 3 / 8 | 1.37500 | 34.92500 |
1 7 / 16 | 1.43750 | 36.51250 |
1 ½ | 1.50000 | 38.10000 |
1 5 / 8 | 1.62500 | 41.27500 |
1 ¾ | 1.75000 | 44.45000 |
1 7 / 8 | 1.87500 | 47.62500 |
2 | 2.00000 | 50.80000 |